Bluetooth® Wireless accessories for Phones, Laptops, Desktop computers, and in-car entertainment systems: Speakers, Headphones, Headsets, Neckbands, Earbuds, Active pens and Audio devices.
- Get link
- X
- Other Apps
What are Bluetooth technology and Bluetooth devices? It is a short-range wireless radio technology that allows two devices to communicate without any network infrastructure, such as routers. Bluetooth creates a wireless network between computers, cell phones, and other Bluetooth-enabled phones and headsets. Bluetooth is a high-speed wireless link technology that connects phones or other portable equipment without requiring a line of sight positioning. Bluetooth devices provide a wireless connection to other Bluetooth-enabled devices as well. Technically, Bluetooth is faster and better compared to infrared.
| |
Is the use of Bluetooth devices safe for us? Yes, it is comparatively safer than other communication devices due to the following reasons: Bluetooth signals travel shorter distances than mobile phones or other wireless communication devices and therefore the level of harmful radiation emitted by Bluetooth devices is much less than the harmful radiation emitted by cellular (mobile) phones, etc. Bluetooth devices consume less power and are much less hazardous to the environment. Moreover, it avoids interference from other devices. | |
Uses: Best use fused short-range wireless connectivity roughly up to 200 meters. Bluetooth devices provide good quality audio connectivity between smartphone and speaker. Bluetooth technology is used to connect peripheral accessories like wireless headphones, keyboards, mice (mice), speakers, and earbuds in Desktop Personal Computers (PCs), Laptop PCs, mobile (cellular) phones (devices), car navigation and entertainment systems, and even medical devices. Transfers data between a tablet and a medical device. Sends messages between thousands of nodes in a building automation solution. Bluetooth technology is also used by gaming controllers for wireless connectivity. Bluetooth technology is also used in the following devices: Cameras, Televisions (TVs), Home appliances like refrigerators, ovens, etc. Medical Devices like glucose sensors, pacemakers, etc. Car infotainment systems to stream music or directions from the driver's phone. | |
Bluetooth® Wireless Technology provides two radio options (standards) for wireless connectivity as named below: | |
Bluetooth Low Energy (LE) | Bluetooth® Classic |
As the name suggests, it is used for low power consumption in devices that are operated with battery power only. Such devices do not have electric power support. Due to low power, this standard is not used for the transfer of large amounts of data, however, it provides better audio quality and various listening options compared to the Bluetooth classic standard. Blue Low Energy (LE) technology is used for audio streaming, data transfer, location services, and device networks. Point-to-point device communication. Broadcast communication. Large scale Device network (Mesh) communication. High-accuracy indoor location services. It enables one device to determine the presence, distance, and direction of another device. Data speed depends on version and other factors., It may be 2 Mbps. | It supports two distinct data rates, Basic Rate (BR) and Enhanced Data Rate (EDR). Bluetooth Classic technology is used for wireless audio streaming and data transfer in point-to-point communication. Mainly it is used for wireless speakers, headphones, and in-car entertainment systems. Data transfer applications like printing from mobile (cellular) phones. Data speed depends on various factors. It may be 3Mpps. |
Bluetooth versions: Some of the latest versions of Bluetooth standards are described below: | |
Bluetooth classic standard | Bluetooth Low Energy standard |
Bluetooth versions 1 to 3 are called classic standards. Consumes high power but is still in use for various devices like Bluetooth headsets, Speakers, Smartphones, and Smartwatches. | 5.0 Introduced in 2016 |
5.1 Introduced in 2019 | |
5.2 Introduced in 2020 | |
5.3 introduced in 2021 | |
5.4 Introduced recently. Latest upgraded version. |
Bluetooth speakers available in the market: | |
Sonos Roam Wireless Portable Bluetooth Speaker | |
Specifications: | |
Weight | 0.95 pounds (0.43 kg) |
Color | Black |
Battery life | 10 hours |
Wireless range | 40m - 240m |
Connectivity | Wi-Fi and Bluetooth 5 |
Drivers | One tweeter and one mid-woofer |
NFC | Yes |
Aux-in | No |
USB charging | Yes (USB-C) |
Speaker Output | 10 watt |
Audio output | Stereo |
Google assistance and Alexa built-in | YES |
Pros: Big, booming. Room-filling sound. Rugged design for maximum portability. | Cons: Average battery life. Bass can be overwhelming indoors. Somewhat costly. |
Price at Amazon.com | US$ 179 |
Tribit Stormbox Micro 2 Wireless Portable Speaker | |
Specifications: | |
Speaker brand | CNET |
Weight | 0.69 pounds (0.315 kg) |
Color | black |
Battery life | 12hrs playtime long battery |
Wireless range | 36 meters |
Connectivity | Bluetooth 5.3 |
Drivers | one |
NFC | yes |
Aux-in | no |
USB charging | USB-C charging port to charge your phone, tablet, and other accessories. |
Speaker Output | 10-watt Loud Deep Bass Sound |
Audio output | Stereo |
IP rating (IP69 is the highest rating) | IP67 (6= protected from dust) (7= protected from temporary immersion in water) |
Use | Bike speaker |
Mounting Type | Handlebar Mount and Tabletop |
Price at Amazon.com | US$ 60 |
Pros: Run Stretch Technology️: High-capacity rechargeable battery, loaded with Run Stretch technology, makes it a perfect outdoor companion for a full day of activities. Small enough to fit in your pocket. Bold enough to be shown to the world with the integrated strap. It can be clipped to anything from your backpack to tree branches, bike handlebars, or a belt loop. Built-in power bank for Camping, Travel, Hiking, etc. Very good transmission speed of music, providing you with a low latency listening experience. You can pair it with another StormBox Micro 2 speaker to enable Stereo Mode and enjoy more immersive sound indoors or out. | |
Cons: No 3.5mm jack. | |
Tribit StormBox Flow Bluetooth portable wireless speaker, TWS (True Wireless Stereo) | |
Specifications: | |
Speaker brand | Tribit |
model | StromBox flow |
Weight | 660 grams. |
Battery life | 30 hours |
Wireless range | 40 meter |
Connectivity | Bluetooth 5.3 |
Drivers | 10W (25W total power) |
NFC | No |
Aux-in | No |
USB charging | USB-C |
Speaker Output | 25 watt |
Audio output | Mono |
IP rating (IP69 is the highest rating) | IP67 (6= protected from dust) (7= protected from temporary immersion in water) |
Mounting Type | Stand it Upright, Lay it Flat. |
Price at Amazon.com | US$ 80 |
Use | Outdoor, travel, and beach |
Pros: Ability to pair two together for stereo sound. Simple to use. 30 hours of great battery life. Speaker with a portable lanyard. Custom EQ with XBass | |
Cons: Looks are not attractive. Not good at high volumes. A little bit heavy. |
JBL Flip 6, portable Bluetooth speaker | |
Specifications: | |
Speaker brand | JBL |
Model | Flip 6 |
Weight | 1.2 pounds (0.54kg) |
Battery life | 12 hours |
Color | black |
Connectivity | Bluetooth 5.1 |
Drivers | 16mm dome tweeter, 45x80mm bass driver and 2x passive radiators |
NFC | No |
Aux-in | No |
USB charging | No |
Speaker Output | 20 watt |
Audio output | Stereo |
Google assistance and Alexa built-in | No voice assistant. No Alexa or Siri support. |
IP rating (IP69 is the highest rating) | IP67 (6 = protected from dust) (7= protected from temporary immersion in water) |
Price at Amazon.com | US$ 100 |
Use | Outdoor, travel, and home |
Pros: Well-balanced, bassy sound. Simple to use. Rugged design. WIRELESS BLUETOOTH STREAMING: It can connect up to 2 smartphones or tablets to the speaker. It is capable of linking up to 100 other JBL speakers to create a big wall of sound for your party at home. | |
Cons: No charging port for your phone. No voice assistant. No Alexa or Siri support. Can only be stereo-paired with other Flip 6 speakers. | |
JBL Xtreme 4 Portable Bluetooth Speaker. | |
Specifications: | |
Speaker brand | JBL |
Model | Xtreme 4 |
Color | Black |
Weight | 4.63 lbs / 2.1kg |
Battery life or playtime | hours (plus up to 6 hours more with Playtime Boost) |
Connectivity | Bluetooth 5.3, USB-C, charge out |
Drivers | 2 x 30W woofers, 2 x 20W tweeters |
Aux-in | No |
USB charging | USB-C |
Speaker Output | 80 watt |
Audio output | Stereo |
Google assistance and Alexa built-in | AI Sound Boost: It predicts the speaker's movement and power response. |
IP rating (IP69 is the highest rating) | IP67 (6 = protected from dust) (7= protected from temporary immersion in water) |
Mounting Type | Convenient shoulder strap: can be adjusted as a crossbody. |
Price at Amazon.com | US$ 380 |
Pros: Powerful Sound, well-defined audio, and Deep Bass. Limited distortion at louder volumes. Excellent battery life. Powerbank, PartyBoost for Multi-speaker Pairing. | |
Cons: Default EQ settings lack low-end impact. Better value and cheaper alternatives exist. The exterior design lacks sex appeal. | |
JBL CHARGE 5 Portable Bluetooth Speaker | |
Specifications: | |
Speaker brand | JBL |
Model | Charge 5 |
Color | Gray |
Weight | 2.11 pounds (0.9kg) |
Battery life or playtime | hours |
Wireless range | 30 feet (10 meters) |
Connectivity | Bluetooth 5.1 |
NFC | No |
Aux-in | No |
USB charging | Yes |
Speaker Output | 40 watt |
Audio output | Stereo |
IP rating (IP69 is the highest rating) | IP67 (6 = protected from dust) (7= protected from temporary immersion in water) |
Price at Amazon.com | US$ 180 |
Pros: PartyBoost allows you to pair two JBL PartyBoost-compatible speakers together for stereo sound or link multiple JBL PartyBoost-compatible speakers to truly pump up your party. Power up with the built-in power bank: A built-in power bank lets you charge your devices without taking a break from the tunes. Best Bluetooth speaker for reverse charging: It can charge your phone too. Even sound at low to mid volumes. | |
Cons: Missing aux input. Some distortion at high volumes. Long charge time. |
Bang & Olufsen (B & O) Beosound A1 (2nd Generation) Wireless Portable Bluetooth Speaker with Microphone. | |
Specifications: | |
Speaker brand | Bang & Olufsen (B & O) |
Model | Beosound A1 |
Weight | 1.2 pounds (0.54kg) |
Battery life | 24 hours |
Wireless range | 30 meters (100 feet) |
Connectivity | Bluetooth |
NFC | No |
Aux-in | No |
USB charging | USB-C |
Speaker Output | 60 watt |
Audio output | Omnidirectional |
Google assistance and Alexa built-in | ALEXA SPEAKER: An intuitive user interface combined with built-in voice control and Amazon Alexa means you’re always in control. |
IP rating (IP69 is the highest rating) | IP67 (6 = protected from dust) (7= protected from temporary immersion in water) |
Mounting Type | freestanding |
Price at Amazon.com | US$ 190 |
Pros: Crisp audio performance makes it Ideal for Audiophiles. (Audiophiles are an exceptional breed of people who are fascinated by pure audio, motivated by sound quality, and addicted to audio gadgets). Solid but lightweight design. CUSTOMIZABLE SOUND EQ: Customize your audio preferences with Beosonic Tuning, now available in the Bang & Olufsen app. | |
Cons: Alexa but no Wi-Fi. Buttons not raised. |
NEW Bose SoundLink Max Portable Bluetooth Speaker | |
Specifications: | |
Speaker brand | New Bose |
Model | SoundLink Max |
Color | Black |
Size | Big and large |
Weight | 2.13 Kg. |
Battery life | 20 hours |
Connectivity | Bluetooth 5.3 with SBC, AAC, and aptX Adaptive codec |
Drivers | 2 x 89mm transducers. 1 x 23mm transducer. 2 x 104x79mm ‘racetrack’ passive radiators |
Aux-in | Built-in 3.5mm AUX Input |
USB charging | USB-C |
Speaker Output | 50 watt |
Audio output | Stereo |
IP rating (IP69 is the highest rating) | IP67 (6 = protected from dust) (7= protected from temporary immersion in water) |
Use | The best Bluetooth speaker for big sound for a big price |
Price at Amazon.com | US$ 399 |
Pros: Good sound. Robust design and finish. Useful two-way USB-C socket (Power up while listening): The USB-C port on the back can charge any device using the speaker’s built-in battery which means if the SoundLink Max Bluetooth Speaker has power, so does your device. | |
Cons: The sound is not up to the mark. Charging problem. The finish is not good. Big price (US$ 399). | |
Ultimate Ears EPIC BOOM, portable wireless Bluetooth speaker | |
Specifications: | |
Brand | Ultimate Ears |
Model | EPIC BOOM |
Weight | 2 kg. |
Color | Charcoal black |
Battery life | 17 hours |
Wireless range | 55 meters |
Connectivity | Bluetooth 5.3 |
Drivers | 2 x 45mm active mid-high frequency transducers. 1 x 120mm woofer. |
NFC | yes |
Aux-in | No |
USB charging | USB-C |
Speaker Output | 10 watt |
Audio output | Stereo |
Water resistance (IP69 is considered best) | IP67 (6 = protected from dust) (7= protected from temporary immersion in water) |
Input voltage | 5 volt (DC) |
Price at Amazon.com | US$ 270 |
Pros: Big 360-degree sound and good looks. Room-filling audio. Boom app adds useful features. Strong design aesthetic speakers made by Ultimate Ears (UE). Adaptive EQ. Use PartyUp on the BOOM app. You can pair the EPICBOOM loud outdoor Bluetooth speaker with the BOOM, MEGABOOM, and HYPERBOOM models for bigger, earth-shattering sounds. With the help of the BOOM app, you can play music with the Magic Button—even when it’s powered off, by placing your Android phone near the 'N' icon to connect. | |
Cons: No wi-fi streaming support. PartyUp isn't compatible with key UE speakers. The strap doesn't aid portability. | |
iBall Musi Barrel, Bluetooth Speaker | |
Discounted price in India | ₹ 2,256 |
Brand | iBall |
Model | Musi Barrel |
Channel | stereo |
Color | black |
Power | 12 watt |
Size | 15.24 cm |
Country of origin | India |
SPECIAL FEATURES: Wired & Wireless. Bass & Dynamic Sound Effect. Ergonomic Handles make it easy to carry anywhere. | |
Portronics Sound Pot Portable Bluetooth Speaker | |
Features: | |
Discounted price in India | ₹ 1,142 |
Brand | Portronics |
Model | Sound Pot |
Color | Blue |
Bluetooth version (5.4 is the latest version) | 4.1 |
Play Playtime | ours |
Battery capacity | 600 mAh |
Battery | Rechargeable |
Voltage | 5 volt DC |
Warranty | 12 months |
Mic | inbuilt |
Special Features: High-quality loud & Clear Music from Bluetooth & Aux Port of Smartphones or Laptops or MP3 Players or Tablets. It can be Paired with Two Smartphones at the Same Time. Extremely easy Plug & Play Music Player with Unique Cylindrical Shape for 360-degree sound all around. With Aux cable. | |
Live Tech Portable Yoga Bluetooth Wireless Speaker with Micro SD/AUX/Mic | |
Features: | |
Discounted price in India | ₹ 613 |
Brand | Live Tech |
Model | Portable Yoga |
Color | Black |
Bluetooth version (5.4 is the latest version) | 4.2 |
Wireless range | 10 meters |
Power | 3 watt |
Country of origin | India |
Bluetooth Neckband and Earphones | |
U&i Dominator Series Bluetooth Neckband | |
Features: | |
Regular price in Indian Rupees (INR) | INR 4000 |
Discounted price in Indian Rupees (INR) | INR 1200 |
Color | Black and blue |
Music time | 100 hours |
Standby Time | 600 hours |
Noise Reduction | Up to 35 DB |
IP rating | IPX4 Water splashing Resistance. No protection from dust. |
Wireless Range | 10-15 meter |
Brand: | U&i |
Country of origin | China |
Connectivity | Bluetooth 5.3 |
with Microphone | Yes |
Weight approximately | 200 grams |
Strong Magnetic Earbuds. Suitable for Sports. High Definition Microphone. Legendary Sound Quality. Surrounding Sound. Multi-Functional Control Buttons. ANC (Active Noise Cancellation). With one premium bottle. | |
U&i Firestorm Series Bluetooth Neckband | |
Features: | |
Regular price in Indian Rupees (INR) | INR 2700 |
Discounted price in Indian Rupees (INR) | INR 1100 |
Battery backup | 100 hours |
Latency (delay time in listening) | Low (40 milliseconds) |
Color | Black and blue |
Standby Time | 800 hours |
Wireless Range | 10 meters |
Brand: | U&i |
Country of origin | China |
Connectivity | Bluetooth version 5.3 |
Weight approximately | 210 grams |
Charging port | Type - C |
ENC (Environmental Noise Cancellation). Game and music Mode. With touch function, microphone, and magnetic earbuds. Hi-Fi sound quality. | |
U&i Budget-1 Bluetooth Neckband | |
Features: | |
Regular price in Indian Rupees (INR) | 1200 |
Discounted price in Indian Rupees (INR) | 450 |
Music time | 16 hours |
IP rating | IPX4 No protection from dust. Splashing water resistance. |
Color | Black |
Standby Time | 300 hours |
Wireless Range | 10 meters |
Brand: | U&i |
Country of origin | China |
Bluetooth version | 5.3 |
Weight approximately | 50 grams |
Drivers | 14.2 mm |
ENC (Environmental Noise Cancellation). Multifunction Key. Hi-Fi Sound Quality. Strong Magnetic Earbuds. With a microphone. | |
U&i Capital Bluetooth Neckband | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 2500 |
Discounted price in Indian Rupees (INR) | ₹ 850 |
Music time | 23 hours |
Color | Black |
Standby Time | 400 hours |
Wireless Range | 12 meters |
Brand | U&i |
Country of origin | China |
Bluetooth version | 5.3 |
Weight approximately | 270 grams |
Drivers | 10 mm |
HIFI (High Fidelity) HD sound. Mega Bass. Noise Reduction Function. Multifunctional Control Button. With a microphone. | |
U&i Chill series Bluetooth Neckband | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 2,500 |
Discounted price in Indian Rupees (INR) | ₹ 800 |
Music time | 23 hours |
IP rating | IPX4 No protection from dust. Splashing water resistance. |
Color | Black and Grey |
Standby Time | 365 hours |
Wireless Range | 12 meters |
Brand | U&i |
Country of origin | China |
Bluetooth version | 5.3 |
Weight approximately | 280 grams |
Speaker drivers | 13 mm (millimeters) |
Shockproof. 9D (9 dimensional audio, it is considered better than 8D). ENC (Environmental Noise Cancellation). Magnetic Earbuds. Comfortable for sportsmen. Higher battery capacity. With a microphone. | |
U&i Royal series Bluetooth Neckband | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 3,500 |
Discounted price in Indian Rupees (INR) | ₹ 1000 |
Battery backup | 50 hours |
IP rating (IP69 is the highest rating) | IPX6 No protection from dust. Protected from powerful water jets. |
Color | Black and Blue |
Standby Time | 500 hours |
Wireless Range | 10 meters |
Brand | U&i |
Country of origin | China |
Bluetooth version | 5.3 |
Weight approximately | 280 grams |
Silicon Belt. SFC (Super Fast Charging) Technology. The Charging Port is hidden. The Collar Neckband is flexible. With a microphone. | |
U&i Vengo series Bluetooth Neckband | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 3,500 |
Discounted price in Indian Rupees (INR) | ₹ 1,100 |
Music time | 50 Hours |
Available in 3 Colors | Black, blue, and green |
Standby Time | 500 hours |
Wireless Range | 12 meters |
Brand | U&i |
Country of origin | China |
Bluetooth version | 5.3 |
Weight approximately | 300 grams |
Dolby surround. Strong magnetic earbuds. Flexible collar Neckband. Vibration Motor to produce vibrations for feeling good in the sound. With a microphone. | |
U&i Simulation Series Bluetooth Neckband | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 2,200 |
Discounted price in Indian Rupees (INR) | ₹ 550 |
Battery backup | 30 hours |
IP rating | IPX4 No protection from dust. Splashing water resistance. |
Available in 3 colors | Black, blue, and gray. |
Wireless Range | 10 to 15 meters |
Brand: | U&i |
Country of origin | China |
Bluetooth version | 5.3 |
Weight approximately | 210 grams |
Speaker drivers | 11 mm |
SFC (Super Fast Charging) Technology. Best quality of sound. With a microphone. | |
U&i Silver series Bluetooth Neckband/headset | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 3,000 |
Discounted price in Indian Rupees (INR) | ₹ 600 |
Battery backup | 25 hours |
IP rating (IP69 is the highest rating) | IPX5 No protection from dust. Protected from showers like water. |
Available in 3 colors | Black, gray, and silver |
Wireless Range | 10 meters |
Brand: | U&i |
Country of origin | China |
Bluetooth version | 5.0 |
Weight approximately | 100 grams |
With ENC (Environmental Noise Cancellation). With a microphone. | |
U&i Toofan Series Bluetooth Neckband and Mic Headset | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 2,500 |
Discounted price in Indian Rupees (INR) | ₹ 700 |
Battery backup | 25 hours |
Available in 5 colors | Black, green, blue, brown and silver |
Wireless Range | 10 meters |
Brand: | U&i |
Country of origin | China |
Bluetooth version | 5.0 |
Weight approximately | 100 grams |
Charging time | 2 hours |
Mic | yes |
U&i Holiday series Bluetooth Neckband/ Headset | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 4000 |
Discounted price in Indian Rupees (INR) | ₹ 500 |
Music time | 50 hours |
Available in 5 colors | Black, green, blue, gray and pink |
Wireless Range | 12 meters |
Brand | U&i |
Country of origin | China |
Bluetooth version | 5.1 |
Weight approximately | 110 grams |
Mic | Yes |
U&i Swift series Bluetooth Neckband/Headset | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 2,400 |
Discounted price in Indian Rupees (INR) | ₹ 600 |
play playtime | hours |
Available in 2 colors | Black and silver |
Wireless Range | 10 meters |
Brand | U&i |
Country of origin | China |
Bluetooth version | 5.0 |
Weight approximately | 170 grams |
Charging time | 1 hour |
Mic | Yes |
U&i Valley series Bluetooth Neckband with mic Headset | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 3,800 |
Discounted price in Indian Rupees (INR) | ₹ 700 |
Music time | 80 hours |
Color | Black |
Wireless Range | 10 meters |
Brand | U&i |
Country of origin | China |
Bluetooth version | 5.0 |
Weight approximately | 150 grams |
With a microphone. Easy power control. Fast charging. | |
Portronics Muffs Bluetooth Neckband with Mic | |
Features: | |
Brand | Portronics |
Model | Muffs |
Color | black |
Discounted price in Indian Rupees (INR) | ₹ 1,227 |
Talk time | 10 hours |
Battery type | Lithium-ion polymer battery |
Charging time | 3 hours |
Bluetooth version (5.4 is the latest version) | 4 |
Range of headset | 10 meters |
Charge port | Micro USB |
Warranty | 1 year |
Weight | 159 grams |
Dimensions | 22.6 x 11 x 4.2 cm |
Special features: Compact & Pocketable HD voice technology for crystal clear calls. |
Bluetooth Earbuds, Headsets, and Headphones available in the market: | |
U&i Club Series True Wireless Earbuds (TWE) with Touch Sensor | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 3,500 |
Discounted price in Indian Rupees (INR) | ₹ 700 |
Battery backup | 40 hours |
Available in 3 colors | Blue, red, and white |
Wireless Range | 10 meters |
Brand: | U&i |
Country of origin | China |
Bluetooth version | 5.0 |
Charging time | 2 hours, Very fast with type-C |
U&i Prime Buzz 3 Bluetooth Headset, True Wireless Earphone (TWE) | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 3,000 |
Discounted price in Indian Rupees (INR) | ₹ 1,000 |
Play Playtime | hours |
Color | black |
Standby Time | 400 hours |
Brand: | U&i Prime |
Country of origin | China |
Bluetooth version | 5.1 + EDR (Enhanced Data Rate) |
Earphone Charging time | 1.5 hours |
Driver size | 10 mm |
Earphone battery capacity | 35 mAh |
Charging case battery capacity | 300mAh |
Charging case time | 2.5 hours |
charging | Fast charging with type-C |
U&i Mood Series True Wireless Stereo (TWS) with Mic | |
Features: | |
Regular price in Indian Rupees (INR) | ₹ 2,500 |
Discounted price in Indian Rupees (INR) | ₹ 600 |
Music time | 22 hours |
Battery backup | 22 hours |
Color | Available in many colors. |
Standby Time | 400 hours |
Wireless Range | 10 meters |
Brand: | U&i |
Country of origin | China |
Bluetooth version | 5.1 |
Weight approximately | 90 grams |
Touch control. Type-C charging. Shocking Sound. Long Battery Life. Comfortable to wear. | |
Infinizy V9 BT Headset | |
Brand | Infinizy |
Bluetooth Version | 4.1 |
Country of origin | India |
Discounted price in India on www.moglix.com | ₹ 612 |
Infinizy Silicon SL-04 Headset | |
Brand | Infinizy |
Country of origin | India |
Discounted price in India on www.moglix.com | ₹ 292 |
It has an independent CPU which helps to deliver a crystal clear sound quality. | |
Infinizy S-103 Headset | |
Brand | Infinizy |
Country of origin | India |
Discounted price in India on www.moglix.com | ₹ 528 |
Indoors & Outdoor use. It is a hands-free headset that allows you to release your hands while driving, working, exercising, etc. |
Soundcore by Anker P20i True Wireless Earbuds (TWE) | |
Brand | Soundcore by Anker P20i |
Driver | 10 mm |
Bluetooth version | 5.3 |
Play Playtime | to 30 hours |
Color | Available in 5 colors |
Discounted price on www.amazon.com | US$ 25 |
Driver with big bass. Water-Resistant. 2 Mics with AI (Artificial Intelligence) enhanced clear calls. 22 Preset EQs. Customization with the Soundcore app. Fast charging. Pocket size. | |
Jzones Earbuds | |
Brand | Jzones |
Playtime | 130 hours |
Wireless Charging Case capacity | 2500mAh |
Color | Black |
Placement | In-ear |
Noise control | Sound isolation |
IP rating (IP69 is the highest rating) | IPX7 X = No dust protection 7 = protected against water if submerged up to 1 meter deep for 30 minutes. |
Price at www.amazon.com (Exclusive of shipping and import fees for foreign) | US$ 25 |
Latest One-step Pairing Technology: No need to press any button to activate the wireless headphones. These Bluetooth earbuds can be automatically powered on and paired after opening the charging case. Meanwhile, Bluetooth headphones can also be automatically powered off and charged after putting back into the charging case. Simply one press to answer or reject phone calls, Bluetooth pairing, power on and power off. | |
Wireless Charging Case with LED Display. Hi-Fi Stereo Bass & Crystal-clear Calling. Very easy to use. Lightweight Ear Hooks. Earphones for Sports, Running, Workout, Gaming, etc. | |
Skullcandy True Wireless Earbuds (TWE) | |
Brand | Skullcandy |
Style | Style brand ANC (latest technology) |
Ear placement | In-ear |
Noise cancellation | Active Noise Cancellation (ANC) |
Battery life | 27 hours |
Color | Available in 2 colors: blackBlackbone. |
warranty | 1-year US warranty. |
Discounted price on www.amazon.com | US$ 70 (exclusive of shipping and import fee for foreign) |
With a microphone. Compatible with iPhone, Android, and Bluetooth devices. Customization with Skull iQ app. Multipoint Pairing: Earbuds can be connected to two devices simultaneously. Rail ANC is capable of switching between the devices seamlessly without the need to re-pair. | |
Jabra Elite 7 Pro Truly Wireless Bluetooth Earbuds with Mic | |
Brand | Jabra |
Color | Titanium Black |
Ear placement | In-ear |
Connector type | Wireless and Bluetooth |
Standby time | 30 hours |
Warranty | 01 year |
Country of origin | Denmark |
Discounted price in India on www.moglix.com | ₹ 15,692 |
Jabra Elite 4 Active Truly Wireless Bluetooth Earbuds with Mic | |
Features: | |
Brand | Jabra |
Model | Elite 4 Active |
Color | Available in different colors like Navy and black. |
Ear placement | In-ear |
Connector type | Wireless and Bluetooth |
Battery life | 7 hours |
Stand by time | 28 hours |
Warranty | 1 year |
IP rating (IP69 is considered best) | IP57 5 = Limited protection from dust. 7 = Protected from water if immersed between 15 cm to meter. |
Earbud weight | 5 grams |
Country of origin | Denmark |
Discounted price in India on www.moglix.com | ₹9,084 |
Special features: Sweatproof. Seamless Connectivity. Perfect for Sports & Life. Best noise control. The battery size is small, but the power is high. | |
Jabra Elite 3, in Ear, Truly Wireless Bluetooth Earbuds with Mic | |
Brand | Jabra |
Model | Elite 3 |
Color | Available in different colors like light beige, navy, and dark gray. |
Ear placement | In-ear |
Connector type | Wireless and Bluetooth (USB - C) |
Battery life | 7 hours |
Stand by time | 28 hours |
Charging type | USB - C |
Warranty | 1 year |
IP rating | IP55 Limited protection from dust and low-pressure water jets from any direction. |
Country of origin | Denmark |
Discounted Price in India | ₹5,780 |
Special features: Always connected. Crystal clear call quality. | |
Jabra Elite 2, in Ear Truly Wireless Bluetooth Earbuds with Mic | |
Brand | Jabra |
Model | Elite 2 |
Color | Dark gray |
Ear placement | In-ear |
Battery life | 7 hours |
Stand by time | 21 hours |
Charging type | USB - C |
Warranty | 1 year |
Country of origin | Denmark |
Price in India on www.moglix.com | ₹4,954 |
Jabra Elite 7 Active True Wireless Bluetooth Earbuds | |
Features: | |
Brand | Jabra |
Model | Elite 7 Active |
Color | Different colors are available like Navy and Mint. |
Ear placement | In-ear |
Battery life | 8 hours |
Stand by time | 30 hours |
Charging type | USB - C |
IP rating (IP69 is considered best) | IP57 5 = Limited protection from dust. 7 = Protected from water if immersed between 15 cm to meter. |
Warranty | 1 year |
Country of origin | Denmark |
Discounted Price in India | ₹ 13,214 |
Special features: Sweatproof. Crystal-Clear Calls. Noise cancellation and intelligent noise control. With a microphone. Universal compatibility. | |
Jabra Talk 45 in Ear Wireless Bluetooth Earphones with Mic | |
Features: | |
Brand | Jabra |
Model | Talk 45 |
Color | Black and silver |
Ear placement | In-ear |
Battery life when in use | 6 hours |
Stand by time | 8 days |
Wireless range | 30 meters |
Warranty | 1 year |
Country of origin | Denmark |
Discounted Price in India | ₹ 4,128 |
Special features: Long-lasting and HD crystal clear calls. Stream GPS, sound & Media. Bluetooth Mono Headset. Powerful noise cancellation. | |
Jabra Talk 15 SE Wireless Bluetooth Earphones with Mic | |
Features: | |
Brand | Jabra |
Model | Talk 15 SE |
Color | Black |
Ear placement | Mono in Ear Single |
Battery life when in use | 7 hours |
Charge time | 2 hours |
Charging cable | Micro USB |
Stand by time | 14 days |
Wireless range | 100 meters |
Warranty | 1 year |
Compatibility with | Apple iPad Air 2. Google Nexus 9, Microsoft Surface Pro 3. |
Country of origin | Denmark |
Discounted Price in India | ₹ 1,650 |
BERIBES Bluetooth Headphones Over Ear with Mic | |
Brand | Beribes |
Play Playtime | hours |
Color | Available in 5 colors. |
Ear placement | Over-ear |
Noise control | Sound isolation |
Bluetooth version | 5.3 |
Discounted price at www.amazon.com | US$ 27 |
6 EQ Music Modes. HiFi Stereo. Foldable, adjustable, and lightweight Headset. Deep Bass. Use - for home, office, cellphone, PC, etc. | |
Plantronics ML15, (black color, mobile Bluetooth headset) | |
Price in Indian Rupees | ₹1,039 |
Brand | Plantronics |
Bluetooth version | 3.0 |
Color | Black |
Model | ML15 |
Charge type | Micro USB |
Battery | Non Replaceable |
Talk time | 6 to 9 hours |
Special features: Quick Pair technology. Earloop clips for extra stability. Hands-free calls without holding your phone or untangling earbuds. | |
Plantronics Explorer 500 In-ear, mobile Bluetooth headset | |
Price in Indian Rupees | ₹3,790 (Black) & ₹3,436 (Gray) |
Brand | Plantronics |
Placement | In-ear |
Bluetooth version | 4.1 |
Bluetooth Profile (explained at the end of the table) | A2DP 1.2, HFP 1.6, HSP 1.1 |
Color | Available in different colors like black and gray. |
Model | Explorer 500 |
Charging time | 2 hours |
Standby time | 280 hours |
